Looking for a place to join analysts, data scientists and big data pioneers to discuss, debate and devise innovative solutions in the field of Big Data?
We prepared a list of the best events worldwide that tackle the topic of Computing and Big Data.
Don’t miss this extraordinary networking and learning opportunities that will help you to define, predict and optimize your business.
For your convenience, we sorted them out in chronological order.
Top Big Data events to attend in 2019
Big Data events in August 2019
- IEEE International Conference on Cloud and Big Data Computing | August 5-8, Fukuoka, Japan | A premier forum for researchers, practitioners and developers who are interested in cloud computing and big data to explore new ideas, techniques and tools, as well as to exchange experience
- Annual Global Big Data Conference | August 20-22, Santa Clara, US | Learn about the latest AI trends and how they’re being used in your industry augments your knowledge base and gives you something valuable to bring back and increase productivity by applying to your own work.
- International Conference on Big Data and Internet of Things | August 22-24, Melbourne, Australia | The main purpose of BDIOT2019 is to provide an international platform for presenting and publishing the latest scientific research outcomes related to the topics of Big Data and Internet of Things.
- International Conference on Big Data and Blockchain | August 23-25, Vancouver, Canada | ICBDB 2019 aims to bring together leading academic scientists, researchers and research scholars to exchange and share their experiences and research results in the field of Big Data and Blockchain.
- International Conference on Big Data Innovations and Applications | August 26-28, Istanbul, Turkey | The aim of the Innovate-Data conference is to promote the state of the art in scientific and practical research of big data and to bring together researchers and practitioners from academia, industry, and public sector in an effort to present their research work and share research and development ideas
- International Conference on Cloud and Big Data Computing (ICCBDC) | August 28-30, Oxford, UK | The goal is to establish an international forum for engineers and scientists to present their ideas and experiences in the fields of Cloud and Big Data Computing like we always do.
- International Conference on Big Data Technologies | August 28-30, Jinan, China | It aims to be an annual conference for researchers, academicians and industry persons in the field of Computer Science
Big Data events in September 2019
- International Conference on Big data and Cloud Computing Challenges (ICBCC) | September 9-10, Kansas City, US | It solicits high quality original research papers in all aspects of Cloud Computing and Big Data with emphases on systems, services and management.
- Big Data & AI Leaders Summit Singapore | September 11-12, Singapore | Returning for its 3rd year, this conference will bring together 150 data scientists, analysts, engineers, AI researchers and business executives from a wide range of industries to learn, network and experience the full potential of Artificial Intelligence (AI).
- The International Conference on Big Data Engineering and Education (BDEE) | September 14-16, Bangkok, Thailand | BDEE is the premier forum for the presentation of technological advances and research results in the fields of big data and education.
- Smart Grid Big Data | 17-19 September, Berlin, Germany | Providing an unparalleled opportunity for you to review 20+ utility specific big data case-studies in just three intensive days, you will also benefit from the insights gained from the technology innovation panel discussions, end-user focused round table debates, and facilitated networking with our highly focused group of utility big data professionals.
- Indy Big Data Conference | September 19, Indianapolis, US | Come to the conference to learn about the latest innovations in big data and find out how your business or organization can best profit from the insights.
- AI & Big Data Congress | September 23-24, Warsaw, Poland | The event is a unique, prestigious and well-established on the market meeting of the most important representatives of each business sector, government and local administration, media and science specialists.
Big Data events in October 2019
- Big Data Banking Summit New York | October 1-2, New York, US | The role of the CFO has evolved significantly, as CFO’s are expected to make critical decisions on business performance and transformative projects. This summit is a must attend for those looking to master these responsibilities, and deliver prosperity in today’s challenging economic climate.
- Big Data World | October 9-10, Singapore | Designed to help industry professionals such as CDOs, data analysts, and executives, including Key LOB decision makers and influencers shape their data strategies. Big Data World is not an event for theoreticians, but a real “how to” event offering practical benefits.
- European Big Data Value Forum | October 14-16, Helsinki, Finland | The European Big Data Value Forum (EBDVF) is the main event of the European Big Data and Data-Driven AI Research and Innovation community.
- International Conference on Computing and Big Data (ICCBD) | October 18-20, Taichung, Taiwan | ICCBD is expected to provide an opportunity for the researchers to meet and discuss the latest solutions, scientific results and methods in solving intriguing problems in the fields of Computing and Big Data.
- Big Data in Healthcare Conference | October 23, Salford, UK | Now in its third year, our Big Data in Healthcare conference will provide a comprehensive and practical overview of current solutions, ambitions and projects across both private and public sectors – where the mutual aim is to improve clinical outcomes for patients.
Big Data events in November 2019
- International Conference on Big Data and Machine Learning | November 8-10, Chengdu, China | This unique international conference provides a forum for academics, researchers and practitioners from many industries to exchange ideas and share recent developments in the field of Big Data and Machine Learning.
- International Conference on Big Data Analytics and Data Science | November 11-12, Las Vegas, US | Data Science 2019 aims to bring together the professionals, Industrialists, researchers, and practitioners to present their latest achievements and innovations in the area of Big Data Analytics and Data Science.
- Big Data Analytics | November 13-14, London, UK | Big Data LDN (London) is free to attend conference and exhibition, hosting leading data and analytics experts, ready to arm you with the tools to deliver your most effective data-driven strategy.
- AI & Big Data Expo North America | November 13-14, Silicon Valley, US | It will bring together forward thinking brands, market leaders, AI & Big Data evangelists and hot start-ups to explore and debate the advancements in Artificial Intelligence & Big Data, the impacts within Enterprise & Consumer sectors as well as Development platforms and Digital Transformation opportunities.
- International Conference On Big Data, Data Mining And Machine Learning | November 20-21, Milan, Italy | A global platform to the researchers to explore and share their knowledge through networking.
- International Conference on Big Data Research (ICBDR) | November 20-22, Paris, France | Big data challenges should require multidisciplinary approaches, when different points of view, ideas and experiences should be shared, this favoring exchanges and cross-fertilization on recent trends as well as research directions to consider.
- Big Data Conference | November 26-28, Vilnius, Lithuania | Big Data Conference Europe is a three-day conference with technical talks in the fields of Big Data, High Load, Data Science, Machine Learning and AI.
Big Data events in December 2019
- Big Data International Summit | December 2-3, Rome, Italy
- AI & Big Data Leaders Summit Hong Kong | December 5-6, Hong Kong, China | AI & Big Data Leaders Summit is a unique event through a fusion of data science with real working business cases. This year the summit brings together 150 data scientists, analysts, engineers, AI researchers and business executives from a wide range of industries to learn, network and experience the full potential of AI.
- Aerospace Big Data Barcelona | December 5-6, Barcelona, Spain | Next generation aircraft have IoT (internet of things) at their core and feature advanced sensors capable of generating terabytes of data. Airlines are beginning to recognize the value of effectively analysing the data, coupling it with the latest communications systems to make their maintenance programs pre-emptive instead of reactive.
- International Conference on Big Data Analytics (BDA) | December 17-20, Gujarat, India | It provides an international forum for researchers and industry practitioners to share their original research results, practical experiences and thoughts on big data from different perspectives including storage models, data access, computing paradigms, analytics, information sharing and privacy, redesigning mining algorithms, open issues, and future research trends.
Do you know any other Big Data events that we are missing? Share it with us in the comments below or via our contact form!
For more opportunities, check our opportunities sections and subscribe to our weekly newsletters.