Are you looking to take your company to the next level? Have you considered applying for startup accelerator program but you are not sure which would be a good fit for your venture?
To help you out, we put together a list of startup accelerator programs worth your attention.
Whether you are looking for an investment, mentoring, office space, access to investors, we have something for you.
🚀 Here are the best startup accelerator programs worldwide sorted in alphabetical order. Happy reading!
The best startup accelerator programs in Asia
Program | Location | The offer | Duration | Upcoming deadline* |
Accelerating Asia | Singapore | Up to S$200k in investment via SAFE note for 6-9% equity | 100 Days | Next recruitment round: June 2021 |
Antler Singapore | Â Singapore | US$100,000 for a 10% equity +Â $2,000 monthly allowance for the first 3 months | 6 Months | Rolling basis |
A-scale | Singapore | Up to $1M in exchange for 3-9% equity |
6 Months | Rolling basis |
Bits x Bites | Shanghai, China | Up to $500K for 6-15% equity |
 – | Rolling basis |
Chinaccelerator | Shanghai, China | US$150K investment | 6 Months | February 1, 2021 |
HAX | Shenzen, China and Tokyo, Japan | Up to US$250K | 180 – 360 days | January 31, 2021 |
Neoleap Accelerator | Calcutta, India | Mentoring & access to investors for 1% – 3% equity | 100 Days | Will reopen soon |
Onlab | Tokyo, Japan | Up to US$100K Investment | Â 4 Months | The applications are reviewed every spring and fall |
SparkLabs | Seoul, Korea | US$50K in exchange for up to 6% equity | Â 3 Months | March 21, 2021 |
Viridian Accelerator | New Delhi, India | Mentoring & access to investors | 2-4 Months | Rolling basis |
Shell E4 | Bangalore, India | US$20K | 3-6 Months | Rolling basis |
YES Fintech | Mumbai, India | USD 1M+ | 15 weeks | Will reopen soon |
The best startup accelerator programs in North America
Program | Location | The offer | Duration | Upcoming deadline* |
Alchemist Accelerator | San Francisco, US | $36k – $450k in exchange for 5% of equity | 6 Months | January 29, 2021 |
AlphaLab | Pittsburg, US | $25K investment in return for 4% equity | 4 Months | Will reopen soon |
 AngelPad | Los Angeles and San Francisco, US | $120K investment and access to more than $300,000 in cloud credits for 7% equity | 3 Months | Accepting applications every 6 months |
Betaworks | New York, US | $200K investment | 3 Months | Will reopen soon |
Boomstartup | Salt Lake City, US | Up to $120k in seed funding in exchange for 6-9% equity | 52 Weeks | Rolling basis |
The Brandery | Cincinnati, US | $20,000 cash investment in exchange for 6-7% equity | 12 Weeks | May 24, 2021 |
Blueprint Health | New York City, US | $20K investment in exchange for 6% equity | 12 Weeks | Will reopen soon |
Brinc Accelerator | Hong Kong, China | Up to US$100Kin exchange for equity |
3 Months | Accepting applications twice a year |
Capital Factory Accelerator | Austin, US | Access to investors, Resources, Education & Mentorship in exchange for 1% equiy | 3 Months | Rolling basis |
DMZ | Toronto, Canda | Connections to potential clients and customers, mentorship, media exposure and workshops | 4 Months | Roling basis, reviewing applications three times a year |
Dreamit | New York City, US | Investment up to $500K in exchange for a small amount of equity | Not specified | February 15, 2021 |
Entrepreneurs Roundtable Accelerator | New York City, US |  A $100K investment in exchange for 8% equity | 4 Months | Accepting applications twice a year |
Founder Friendly Labs | Palo Alto, US | $200,000+ in USD Credits | Not specified | February 1, 2021 |
Lighthouse Labs | Richmond, US | US$20k investment | 3 Months | Will reopen soon |
MARL Accelerator | Freemont, US | US$35K in exchange for 5% equity |
3 Months | January 15, 2021 |
MiLA Capital | Los Angeles, US | Investments range from $100k-$1M | Not specified | Rolling basis |
MuckerLab | Los Angeles, US | Investment between $100K to $175K in exchange for an 8% to 15% equity stake | 3-24 Months | April 2, 2021 |
Techstars New York City Accelerator | New York City, US | Up to $ 120K in exchange for 6-10% equity |
13 Weeks | Will reopen soon |
Techstars Starburst Space | Virtual | $ 20,000 for 6% equity + $100,000 convertible note | 3 Months | February 28, 2021 |
Techstars Toronto Acceleraor | Toronto, Canada | Up to $ 120K in exchange for 6-10% equity |
13 Weeks | May 16, 2021 |
Quake Capital NYC | New York City, US | US$100K investment | 3 Months | Will reopen soon |
XRC Labs | New York City, US | $100K in capital in exchange for 7-8% equity | 14 Weeks | Will reopen soon |
The best startup accelerator programs in South America
Program | Location | The offer | Duration | Upcoming deadline* |
Agora Accelerator | Mexico City, Mexico and Managua, Nicaragua | Mentoring, access to investors, funding opportunities | 3 Months | Currently accepting applications |
Avant Lab | Buenos Aires, Argentina | Investment up to US$100K | Not specified | Rolling basis |
Baita Accelerator | Campinas, Brazil | Mentoring, access to investors and partners, investment of up to R $ 100K | 6 Months | Will reopen soon |
CITES Startups | Sunchales, Santa Fe, Buenos Aires | Up to USD500k and USD100k in kind services | 4 Months | Will reopen soon |
GLOCAL Latam AgriFoodTech | Rosario, Argentina | Mentoring, access to investors, funding | 7 Months | May 1, 2021 |
Start-Up Chile | Chile | An equity free fund of CLP $25MM | 6 Months | Will reopen soon |
500 Startups Mexico | Mexico City, Mexico | Investment up to $65k in exchange for 5% equity | 4 Months | Will reopen soon |
The best startup accelerator programs in Europe
Program | Location | The offer | Duration | Upcoming deadline* |
Accelerace | København, Denmark | Investments up to 500 000 DKK + corporate matchmaking | 5 Months | February 25, 2021 |
Antler Amsterdam | Amsterdam, the Netherlands | € 100,000 for 10% equity + monthly allowance for the duration of the program | 6 Months | Rolling basis |
 Antler London | London, UK | £ 100,000 for 10% equity + monthly allowance for the duration of the program | 6 Months | Rolling basis |
 Antler Oslo | Oslo, Norway | NOK 1M for 10% equity + monthly allowance for the duration of the program | 6 Months | Rolling basis |
Antler Stockholm | Stockholm, Sweden | SEK 1M for 10% equity; monthly allowance of € 2,500 |
6 Months | Rolling basis |
APX | Berlin, Germany |
€ 50,000 for 5% equity | 3 Months | Rolling basis |
Barclays Accelerator | London, UK |
up to $ 120,000 |
13 Weeks | Will reopen soon |
Bethnal Green Ventures | London, UK |
£ 30,000 for 7% equity | 3 Months | Will reopen soon |
DCU Ryan Academy | Dublin, Ireland |
Mentoring, coaching & access to clients | 10-12 Weeks | Rolling basis |
Distill Ventures | London, UK |
£ 150,000 | 6 Months | Rolling basis |
Entrepreneur First | London, UK |
£ 15,000 + monthly allowance for 8% equity | 6 Months | January 17, 2021 |
Birdhouse | Gent & Antwerp, Belgium | Mentoring, coaching & access to investors | 6 Months | Rolling basis |
Microsoft Accelerator | Berlin, Germany |
Mentoring & coaching | up to 6 Months | Rolling basis |
NDRC | Dublin, Ireland | up to € 130,000 |
12 to 24 Weeks | Will reopen soon |
Nextstars | Paris, France |
€ 10,000 | 4 Months | Rolling basis |
PANDO Ventures | Frankfurt, Germany | Mentoring, coaching & access to investors | 12 Weeks | Rolling basis |
ProSienbenSat.1 Accelerator | Berlin, Germany | up to € 1.5M in advertising volume |
3 Months | Rolling basis |
Startup Reykjavik | Reykjavik, Iceland | $ 23,500 | 10 Weeks | March 27, 2021 |
Startup Wise Guys | Tallinn, Estonia |
€ 30,000 | 12 Weeks | Will reopen soon |
Startupbootcamp Smart City Amsterdam | Amsterdam, The Netherlands | € 15,000 for 8% equity | 3 Months | Rolling basis |
Startupbootcamp Smart Transportation & Energy Berlin | Berlin, Germany |
€ 15,000 for 8% equity | 3 Months | Rolling basis |
Startupbootcamp Internet of Things and Big Data Barcelona | Barcelona, Spain | € 15,000 for 8% equity | 3 Months | Rolling basis |
Startupbootcamp Insurance London | London, UK |
€ 15,000 for 8% equity | 3 Months | Rolling basis |
Sting Accelerate | Stockholm, Sweden | € 30,000 | 5 months | Rolling basis |
Yunus Social Business Accelerator | Europe | up to € 500,000 |
4 Months | Rolling basis |
* Deadlines are subject to change so make sure to check the official website for the latest updates. Make sure to bookmark this article as we keep adding new programs to the list.Â
Is there an accelerator program that should be listed here? Let us know in the comments below, or fill in the contact form.
For more startup events and programs, check our opportunities section and subscribe to our weekly newsletters.